| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ari Jacobs | 25.00 | 25.00 | 25.00 | ||||||||
| Ella Leighton | 25.00 | 25.00 | 25.00 | ||||||||
| Jadyn McDonald | 25.00 | 25.00 | 25.00 | ||||||||
| Larz Tvedt | 25.00 | 25.00 | 25.00 | ||||||||
| Matt De Beer | 25.00 | 25.00 | 25.00 | ||||||||
| Miles Lunning | 25.00 | 25.00 | 25.00 | ||||||||
| Olivia Knox | 25.00 | 25.00 | 25.00 | ||||||||
| Rigley Kulesa | 25.00 | 25.00 | 25.00 | ||||||||
| Teddy Krivarchka | 25.00 | 25.00 | 25.00 | ||||||||
| Abbie Westra | 20.00 | 20.00 | 20.00 | ||||||||
| Austin Larson | 20.00 | 20.00 | 20.00 | ||||||||
| Berkli Miles | 20.00 | 20.00 | 20.00 | ||||||||
| Cooper Shuman | 20.00 | 20.00 | 20.00 | ||||||||
| Duke Stofferahn | 20.00 | 20.00 | 20.00 | ||||||||
| Landon Weber | 20.00 | 20.00 | 20.00 | ||||||||
| Lauren Wolthuizen | 20.00 | 20.00 | 20.00 | ||||||||
| Lincoln Trasamar | 20.00 | 20.00 | 20.00 | ||||||||
| Makenna Kindt | 20.00 | 20.00 | 20.00 | ||||||||
| Brody Indahl | 15.00 | 15.00 | 15.00 | ||||||||
| Brooks Aadland | 15.00 | 15.00 | 15.00 | ||||||||
| Emma Reinesch | 15.00 | 15.00 | 15.00 | ||||||||
| Everett Morrison | 15.00 | 15.00 | 15.00 | ||||||||
| Griffin Lyle | 15.00 | 15.00 | 15.00 | ||||||||
| Lyla Tjepkes | 15.00 | 15.00 | 15.00 | ||||||||
| Mia Larson | 15.00 | 15.00 | 15.00 | ||||||||
| Seth Lesnar | 15.00 | 15.00 | 15.00 | ||||||||
| Chase McQuirk | 10.00 | 10.00 | 10.00 | ||||||||
| Denver Kindt | 10.00 | 10.00 | 10.00 | ||||||||
| Gracelyn Boyden | 10.00 | 10.00 | 10.00 | ||||||||
| Keegan Rachetto | 10.00 | 10.00 | 10.00 | ||||||||
| Max Vincelli | 10.00 | 10.00 | 10.00 | ||||||||
| Reed Schutz | 10.00 | 10.00 | 10.00 | ||||||||
| Alfred Frankenhoff | 5.00 | 5.00 | 5.00 | ||||||||
| Devin Becker | 5.00 | 5.00 | 5.00 | ||||||||
| Drew Velasquez | 5.00 | 5.00 | 5.00 | ||||||||
| Jackson Gillen | 5.00 | 5.00 | 5.00 | ||||||||
| Lillian Kiesow | 5.00 | 5.00 | 5.00 | ||||||||
| Sawyer Hage | 5.00 | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, July 23 :: SDGA Jr Tour SE - 16-18 Girls |
| T2 | Tue, July 23 :: SDGA Jr Tour SE - 16-18 Boys |
| T3 | Tue, July 23 :: SDGA Jr Tour SE - 14-15 Girls |
| T4 | Tue, July 23 :: SDGA Jr Tour SE - 14-15 Boys |
| T5 | Tue, July 23 :: SDGA Jr Tour SE - 12-13 Girls |
| T6 | Tue, July 23 :: SDGA Jr Tour SE - 12-13 Boys |
| T7 | Tue, July 23 :: 9-Hole Divisions - 10-11 Boys |
| T8 | Tue, July 23 :: 9-Hole Divisions - 9-Under Girls |
| T9 | Tue, July 23 :: 9-Hole Divisions - 9-Under Boys |